Rotary harrows set new standards
SKY rotary harrows are ideal for combined operation
- The incline allows excellent emptying from the rear of the machine, avoiding any settling in front of the hatch.
- The higher weight at the front of the loaded hopper transfers the load to the tractor for maximum grip.
- Even when unladen, the machine is particularly stable, for undisputed ride comfort.
The features HR
A perfect seedbed
4 rotors per metre for a better seedbed, without swaths or ridges, and with lower traction requirements (less dragging harrows). Chassis made from reinforced steel
Tapered roller bearings
Heavily dimensioned and combined with a large-diameter shaft for constant alignment of the adapter, even in extreme conditions of use.
Factory-fitted with a spacer, they require no further adjustment. Guaranteeing reliability, this type of modern bearing has a positive effect on the resale value of the driven tool.
First-class components: Walterscheid – Timken – SKF
Technical data
HR Series .14
TYPE | HR Series .14 – 2500.14 | HR Series .14 – 3000.14 |
---|---|---|
Working width | 2,50 m | 3,00 m |
Number of rotors | 10 | 12 |
Power requirements | 70-140 hp | 70-140 hp |
PTO rotation frequency | 1000 rpm | 1000 rpm |
Gearbox | Sprockets | Sprockets |
Rotor frequency (rpm) | 283/341 | 283/341 |
Weight Cage roller Ø 500 mm | 983 kg | 1120 kg |
Weight Packer roller Ø 550 mm | 1150 kg | 1310 kg |
HR .19 and .22 series
TYPE | 3000.19 | 3500.22 | 4000.22 |
---|---|---|---|
Working width | 3,00 m | 3,50 m | 4,00 m |
Number of rotors | 12 | 14 | 16 |
PTO rotation frequency | 1000 rpm | 1000 rpm | 1000 rpm |
Weight Cage roller Ø 500 mm | 1315 kg | 1495 kg | 1605 kg |
Weight Packer roller Ø 550 mm | 1515 kg | 1735 kg | 1875 kg |
Roller weight Tracker Ø 550 mm | 1703 kg | 1966 kg | 2132 kg |
HR .30 series
TYPE | 3000.30 | 3500.30 | 4000.30 |
---|---|---|---|
Working width | 3,00 m | 3,50 m | 4,00 m |
Number of rotors | 12 | 14 | 16 |
PTO rotation frequency | 1000 rpm | 1000 rpm | 1000 rpm |
Weight cage roller Ø 500 mm | 1380 kg | 1515 kg | 1670 kg |
Weight of packer roller Ø 550 mm | 1580 kg | 1790 kg | 1940 kg |
Roller weight Tracker Ø 550 mm | 1768 kg | 1931 kg | 2197 kg |
An international presence Dealers close to you
A question? A project?
Would you like to check product availability?
Would you like a quote or advice on the right equipment for your needs?
Would you like to see the machine near you, at a trade fair or at a dealer?